1. Home
  2. Portfolio Overview
  3. Historical Occupancy Rates

Historical Occupancy Rates

As of 2023/10/31

(%)
  Leased area(m2) Total Leasable Area(m2) Occupancy Rate(%) No. of Properties
February 29, 2024
January 31, 2024
December 31, 2023
November 30, 2023
October 31, 2023 1,541,884.41 1,553,710.91 99.2 22
September 30, 2023 1,537,910.56 1,553,710.94 99.0 22
August 31, 2023 1,538,032.63 1,553,710.94 99.0 22
July 31, 2023 1,538,050.79 1,553,710.94 99.0 22
June 30, 2023 1,465,402.32 1,480,922.61 99.0 19
May 31, 2023 1,465,595.35 1,480,922.61 99.0 19
April 30, 2023 1,466,748.36 1,480,922.61 99.0 19
March 31, 2023 1,470,352.77 1,480,887.01 99.3 19
(Note) Leased area and total leasable area are based on figures in proportion to our anticipated trust co-ownership interest.